high power 300W 5 in 1 dimmable led driver with built-in active PFC function, dimming range between 100%-0.1% and ultra-deep amplitude, suitable for residential and commercial lighting systems, and well compatible with Lutron dimmers , achieving smooth flicker-free dimming
Brand:
DEMIItem no.:
DSD-12300JDimming Mode:
5 in 1 Dim.Working Mode:
Constnat VoltageInput Voltage:
100-277VacOutput Power(Watt):
300WOutput Voltage:
12/24/48VdcShape & Size:
J-box DriverSize:
316*120.5*42mmWeight:
1.7KGCertification:
UL, ROHS, FCCWarranty:
5 yearstriac & 0 10v dimmable constant voltage led driver power supply 12v/24v/48v 300W for strip lights
This 300W DSD series constant voltage LED driver is CCT & Triac/0-10V/1-10V/10VPWM/Potentiometer. The dimming mode has a built-in fine-tuning voltage function knob, which can solve the voltage drop problem of parameters during installation and wiring, and can also serve as a dimmer. Use to meet the needs of users in different scenarios

| Model Number | DSD-12300J | DSD-24300J | DSD-48300J |
| Output Type | |||
| Reted Power | |||
| Reted Voltage | 12V | 24V | 48V |
| Reted Current | 25A | 12.5A | 6.25A |
| Voltage Tolerance | ±0.5V | ||
| Voltage Regulation | ±0.5% | ||
| Load Regulation | ±1% | ||
| Input Type | |||
| Voltage Range | 110-277V | ||
| Frequency Range | 47-63HZ | ||
| Efficiency(Typ.) | 91%@120VAC 92%@277VAC | ||
| Total Harmonic Distortion | THD< 15%(@100% load) | ||
| Power Factor(typ.) | 0.99@120VAC 0.98@277VAC | ||
| AC Current(Typ.) | 3.04A | ||
| Inrush Current(Typ.) | 35A | ||
| Leakage Current | <0.5mA | ||
| PROTECTION | |||
| Short Circuit | shut down o/p voltage, re-power on to recover after fault condition is removed | ||
| Over Load | Intelligently reduce the output voltage, auto-recovery or re-power on to recovery | ||
| Over Temperate | 100℃±10℃ Intelligently reduce the output voltage and current.auto-recovery after over load is removed | ||
| ENVIRONMENT | |||
| Working Temp. | Tcase=-40 ~ +60 (Please refer to“OUTPUTLOAD vs TEMPERATURE”section) | ||
| Working humidity | 20 ~ 95% RH non-condensing | ||
| Storage temp., Humidity | -40 ~ +90, 10 ~ 95% RH | ||
| Temp .coefficient | ±0.03%/℃(0~50℃) | ||
| Vibration | 10~500Hz, 5G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||
| SAFETY & EMC | |||
| Safety standards | UL8750, CSAC22.2 No. 250.0-08 | ||
| Withstand voltage | I/P-O/P:1.88KVAC | ||
| Isolation resistance | I/P-O/P:100M Ohms / 500VDC / 25/ 70% RH | ||
| EMC Emission | Compliance to FCC part 15 Subpart B | ||
| OTHERS | |||
| Dimension | 316x120.5x42mm (L*W*H) | ||
| Packing | - | ||
Class 2 high-power dimmable LED driver has high energy efficiency and stable output voltage, and can provide stable voltage protection for lamps. It has different product sizes between 120W-384W for users to choose according to the actual installation site.
|
•PWM Output: 4k/HZ Constant frequency (Different frequencies can be customized:250-20000Hz) •CCT-Tunable: Linear adjustment of color temperature/0-10V signal |
•Exclusive patent design of “Clamshell” junction box(Fixed without screws) •Works with two channel CCT warm-dim LED strip/tape (3 wires)
|
| DSD-J | Input | Output | 0/1-10V Dimming | ||||||
| Power | Function | Color | Spec. | Function | Color | Spec. | Function | Color | Spec. |
| 300W | AC L | Black | 18AWG | DC+ | Red | 18AWG | Dim+ | Purple | 18AWG |
| AC N | White | 18AWG | DC- | Black | 18AWG | Dim- | Pink | 18AWG | |
| Ground | Green | 18AWG | CW- | Yellow | 18AWG | Dim- | Orange | 18AWG | |
Wiring Diagram
· Using Triac/MLV wiring diagram

· Using 0-10/1-10V dimming
· Double channel CW color temperature LED strip/tape (3wires)(The driver is independently connected to the input)

Tags :