DSD series CCT & triac/0 10v dimmable 96W LED driver has unique 0 10v dual signal function, one for dimming control and one for color temperature control. It has strong compatibility and can be well compatible with most triac dimmers and 0 10v dimmers on the market. For example, Insteon dimmer
Brand:
DEMIItem no.:
DSD-48096JDimming Mode:
5 in 1 Dim.Working Mode:
Constnat VoltageInput Voltage:
100-277VacOutput Power(Watt):
80WOutput Voltage:
12/24/48VdcShape & Size:
J-box DriverSize:
188*120.5*42mmWeight:
0.75KGCertification:
UL, ROHS, FCCWarranty:
5 years48v triac/ 0 10V dimmable constant voltage junction box LED power supply for led strip
This UL certified CCT & 5 in 1 dimmable 96W LED driver has constant voltage operation mode. Aluminum housing design, good heat dissipation, with short circuit / overload / over temperature protection function. PWM output, can be customized with different frequencies. 5 years warranty
Model Number | DSD-24096J | DSD-48096J |
Output Type | ||
Reted Power | 96W | |
Reted Voltage | 24V | 48V |
Reted Current | 4A | 2A |
Voltage Tolerance | ±0.5V | |
Voltage Regulation | ±0.5% | |
Load Regulation | ±1% | |
Input Type | ||
Voltage Range | 110-277V | |
Frequency Range | 47-63HZ | |
Efficiency(Typ.) | 89%@120VAC 90%@277VAC | |
Total Harmonic Distortion | THD< 15%(@100% load) | |
Power Factor(typ.) | 0.99@120VAC 0.98@277VAC | |
AC Current(Typ.) | 1.02A | |
Inrush Current(Typ.) | 25A | |
Leakage Current | <0.5mA | |
PROTECTION | ||
Short Circuit | shut down o/p voltage, re-power on to recover after fault condition is removed | |
Over Load | Intelligently reduce the output voltage, auto-recovery or re-power on to recovery | |
Over Temperate | 100℃±10℃ Intelligently reduce the output voltage and current.auto-recovery after over | |
load is removed | ||
ENVIRONMENT | ||
Working Temp. | Tcase=-40 ~ +60 (Please refer to“OUTPUTLOAD vs TEMPERATURE”section) | |
Working humidity | 20 ~ 95% RH non-condensing | |
Storage temp., Humidity | -40 ~ +90, 10 ~ 95% RH | |
Temp .coefficient | ±0.03%/℃(0~50℃) | |
Vibration | 10~500Hz, 5G 10min./1 cycle,period for 60min. each along X,Y,Z axes | |
SAFETY & EMC | ||
Safety standards | UL8750, CSAC22.2 No. 250.0-08 | |
Withstand voltage | I/P-O/P:1.88KVAC | |
Isolation resistance | I/P-O/P:100M Ohms / 500VDC / 25/ 70% RH | |
EMC Emission | Compliance to FCC part 15 Subpart B | |
OTHERS | ||
Dimension | 188x120.5x42mm (L*W*H) | |
Packing | - |
•PWM Output: 4k/HZ Constant frequency (Different frequencies can be customized:250-20000Hz) •CCT-Tunable: Linear adjustment of color temperature/0-10V signal |
•Exclusive patent design of “Clamshell” junction box(Fixed without screws) •Works with two channel CCT warm-dim LED strip/tape (3 wires)
|
This DSD series dimmable constant voltage 96W LED power supply 110-277VAC universal input voltage range has multiple mounting feet, which can be installed in different ways according to user needs. Note that you need to choose a location that can support the weight of the product for installation. 5-year warranty
DSD-J | Input | Output | 0/1-10V Dimming | ||||||
Power | Function | Color | Spec. | Function | Color | Spec. | Function | Color | Spec. |
96W | AC L | Black | 18AWG | DC+ | Red | 18AWG | Dim+ | Purple | 18AWG |
AC N | White | 18AWG | DC- | Black | 18AWG | Dim- | Pink | 18AWG | |
Ground | Green | 18AWG | CW- | Yellow | 18AWG | Dim- | Orange | 18AWG |
Wiring Diagram
· Using Triac/MLV wiring diagram
· Using 0-10/1-10V dimming
· Double channel CW color temperature LED strip/tape (3wires)(The drive input is connected to the dimmer)
Tags :